So you know where the fish are holding. Youve done your research. But you just dont know how deep they are. Luckily, the SONAR Titan Sink Tip fly line offers a variety of solutions for all of your depth-finding needs. Just below the surface? Try the Sink 3
So you know where the fish are holding. Youve done your research. But you just dont know how deep they are. Luckily, the SONAR Titan Sink Tip fly line offers a variety of solutions for all of your depth-finding needs. Just below the surface? Try the Sink 3. Holding steady in the shadowy depths? Get the Sink 6. Experimentation is the name of the game, so maybe it makes sense to try them both. Built on our popular Titan profile to allow you to turn over even the biggest streamers while youre searching for the biggest fish.
Water Type: Freshwater
Species: Carp, Striper, Bass, Musky, Pike, Salmon, Steelhead, Trout
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | SINK TIP LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
WF-5-F/S | 43.0/13,1m | 105.0/32,0m | 8.0/2,4m | 245gr/16,0g | 185gr/12,0g |
WF-6-F/S | 43.0/13,1m | 105.0/32,0m | 10.0/3,0m | 280gr/18,2g | 210gr/13,6g |
WF-7-F/S | 43.0/13,1m | 105.0/32,0m | 12.0/3,7m | 320gr/20,7g | 240gr/15,6g |
WF-8-F/S | 43.0/13,1m | 105.0/32,0m | 14.0/4,3m | 380gr/24,5g | 280gr/18,1g |
WF-9-F/S | 43.0/13,1m | 105.0/32,0m | 16.0/4,9m | 435gr/28,2g | 330gr/21,4g |
WF-10-F/S | 43.0/13,1m | 105.0/32,0m | 16.0/4,9m | 505gr/32,7g | 380gr/24,6g |
Reviews
There are no reviews yet.