Anodized aluminum winding checks in a variety of designer colors. Available in several sizes, ranging from 8.0mm to 20.0mm. See sizing chart for full specifications in inches and mm.Anodized aluminumIdeal for fly, spinning or casting rodsAlso available in
Anodized aluminum winding checks in a variety of designer colors. Available in several sizes, ranging from 8.0mm to 20.0mm. See sizing chart for full specifications in inches and mm.
Note: Due to the anodizing process, color variations may occur between batches.
Model | ID (mm) | ID (inches) | OD (mm) |
---|---|---|---|
AAWC-8 | 8.0 | 0.315″ | 14.0 |
AAWC-9 | 9.0 | 0.354″ | 15.0 |
AAWC-10 | 10.0 | 0.394″ | 16.0 |
AAWC-11 | 11.0 | 0.433″ | 17.0 |
AAWC-115 | 11.5 | 0.453″ | 18.0 |
AAWC-12 | 12.0 | 0.472″ | 18.0 |
AAWC-125 | 12.5 | 0.492″ | 19.0 |
AAWC-13 | 13.0 | 0.512″ | 19.0 |
AAWC-135 | 13.5 | 0.531″ | 20.0 |
AAWC-14 | 14.0 | 0.551″ | 20.0 |
AAWC-145 | 14.5 | 0.571″ | 21.0 |
AAWC-15 | 15.0 | 0.591″ | 21.0 |
AAWC-16 | 16.0 | 0.630″ | 22.0 |
AAWC-17 | 17.0 | 0.669″ | 23.0 |
AAWC-18 | 18.0 | 0.709″ | 24.0 |
AAWC-19 | 19.0 | 0.748″ | 25.0 |
AAWC-20 | 20.0 | 0.787″ | 26.0 |
Reviews
There are no reviews yet.