TwinPower has been reloaded with excellence in mind. Now in two smaller sizes for a greater range of applications, the new TwinPower FD is all about smoothness and durability while building upon the same best-in-class features that made its predecessor inc
TwinPower has been reloaded with excellence in mind. Now in two smaller sizes for a greater range of applications, the new TwinPower FD is all about smoothness and durability while building upon the same best-in-class features that made its predecessor incredibly tough: X-Protect water repellent system, HAGANE Gear, Titanium Coated Spool Ring and X-Ship. Twin Power FD now features MicroModule Gear II for incredible smoothness that lasts longer than previous MicroModule gears. A total redesign of the mechanical parts to micro-tolerance levels allow SilentDrive technology to eliminate noise and vibration throughout the reel.
Features:
Technologies:
MODEL | WEIGHT | POWERPRO LINE CAPACITY | LINE RETRIEVE PER CRANK | GEAR RATIO | BEARINGS | MONO LINE CAPACITY | MAX DRAG | SKU |
---|---|---|---|---|---|---|---|---|
TP1000FD | 6.2 | 10/95, 15/75, 20/65 | 25 | 5.1:1 | 9+1 | 2/270, 4/160, 6/110 | 7 | – |
TPC3000XGFD | 7.6 | 10/200, 20/140, 40/105 | 37 | 6.4:1 | 9+1 | 6/230, 8/170, 10/140 | 20 | – |
TP2500FD | 7.4 | 10/150, 15/145, 30/100 | 31 | 5.3:1 | 9+1 | 6/200, 8/140, 10/120 | 20 | – |
TPC5000XGFD | 9.2 | 20/260, 30/235, 40/185 | 40 | 6.2:1 | 9+1 | 10/240, 12/195, 14/165 | 24 | – |
TP4000XGFD | 9.2 | 15/230, 30/180, 50/120 | 40 | 6.2:1 | 9+1 | 8/240, 10/200, 12/160 | 24 | – |
Reviews
There are no reviews yet.