The XPLORE Series is lightning-quick and laser-focused on anglers favorite features. Find your fishing spots faster with included LakeMaster and CoastMaster charts. Sync 10,000 fish spots with custom colors and icons to your phone through a new waypoint ma
The XPLORE Series is lightning-quick and laser-focused on anglers favorite features. Find your fishing spots faster with included LakeMaster and CoastMaster charts. Sync 10,000 fish spots with custom colors and icons to your phone through a new waypoint management system. Get the clearest picture of whats below with compatibility for our best sonar, including MEGA Live 2 forward-facing sonar. Connects to Minn Kota products and control them on command from enabling Advanced GPS navigation to deploying shallow water anchors with One Boat Network compatibility. With our most advanced technologies and easy-to-use interface, theres more to XPLORE.
Model: | XPLORE 12 CMSI+ Fish Finder |
---|---|
Manufacture SKU: | 412020-1 |
Series: | XPLORE |
UPC: | 0082324058691 |
As shown MSRP: | $2,699.99 |
Display Size Diagonal: | 12.1 in |
Length: | 14.15 in | 35.94 cm |
Height: | 8.46 in | 21.49 cm |
Width: | 3.4 in | 8.64 cm |
Weight: | 6 lb 4.96 oz | 2.86217 kg |
Display Pixel Matrix: | 1280H 800V |
Transducer Included: | XM 14 HW CMSI T |
Compatible With: | Minn Kota US2 Sonar, Built-In MEGA DI, Talon/Raptor, i-Pilot Link, Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network, MEGA Live 2 |
Features: | Touch Screen, Networking, Down Imaging, Built-In GPS, Bluetooth, Side Imaging, Built-In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
Memory Card Slot: | Dual Micro SD |
Sonar-Standard: | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage: | 20, 42, 60, (2) 86 & (2) 55 @ 10 dB |
Sonar-Optional: | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, Low |
CHIRP Frequencies Supported: | Narrow Mode (180240 kHz), Wide Mode (140200 kHz), Full Mode (150220 kHz) |
Sonar-Frequencies Supported: | 50/83/200/455/800 kHz, HW DSC CHIRP, MEGA |
Depth-Sonar: | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP Imaging Frequencies Supported: | 455 kHz SI+ (405505 kHz), 455 kHz (420520 kHz), MEGA SI+ (10501175 kHz) |
Depth-Down Imaging: | 200 ft (MEGA), 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side): | 800 ft (455 kHz), 400 ft (MEGA) |
Interface: | Touch Screen, Keypad Control |
Power Draw: | 2.4 Amps |
Power Input: | 10.820 VDC |
Power Output Peak-to-Peak: | 8000 Watts |
Power Output RMS: | 1000 Watts |
Screen Snap Shot: | Included |
Sonar Recording: | Included |
Mount-Standard: | Gimbal |
Mount-Standard Size: | 14.145 in W 8.911 in H 3.989 in D |
Mount-Optional: | In-Dash Mounting Kit |
Mount-Optional Size: | 14.145 in W 8.911 in H 3.989 in D |
Transducer Mount Location: | Transom |
GPS Chartplotting: | Included |
GPS Receiver: | Internal |
GPS Trackplotting: | Not Supported |
XPLORE 12 Product Manual PDF
XPLORE Instillation Instructions PDF
Reviews
There are no reviews yet.