The original Lews Speed Spool set the bar for performance in the affordable class of reels. However, the new and improved Speed Spool LFS just destroyed that bar with a sledge hammer. Featuring a new frame design to fit your hand with ease, high-strength s
The original Lews Speed Spool set the bar for performance in the affordable class of reels. However, the new and improved Speed Spool LFS just destroyed that bar with a sledge hammer. Featuring a new frame design to fit your hand with ease, high-strength solid brass Speed Gears and a P2 Super Pinion gear for smoother operation and extended gear life, the Speed Spool LFS just received a heavy-duty upgrade at the same great price.
Features:
Model | Retrieve | Gear Ratio | Weight | Bearings | Line Cap. (Test/Yd.) |
---|---|---|---|---|---|
SS1SA | Right | 5.6:1 | 7.1 | 9SS + 1RB | 12/140 |
SS1HA | Right | 6.8:1 | 7.1 | 9SS + 1RB | 12/120 |
SS1XHA | Right | 8.3:1 | 7.1 | 9SS + 1RB | 12/120 |
SS1HLA | Left | 6.8:1 | 7.1 | 9SS + 1RB | 12/120 |
SS1SHA | Right | 7.5:1 | 7.1 | 9SS + 1RB | 12/120 |
SS1SHLA | Left | 7.5:1 | 7.1 | 9SS + 1RB | 12/120 |
SS1XHLA | Left | 8.3:1 | 7.1 | 9SS + 1RB | 12/120 |
Reviews
There are no reviews yet.