Shimano FX FC Spinning Reels are perfect for both freshwater and saltwater anglers looking to get more performance features for less. Redesigned for 2019, the FX FC now features a roller clutch, increased bearing count, and a propulsion spool that provides
Shimano FX FC Spinning Reels are perfect for both freshwater and saltwater anglers looking to get more performance features for less. Redesigned for 2019, the FX FC now features a roller clutch, increased bearing count, and a propulsion spool that provides a number of benefits. The introduction of Shimanos Propulsion Line Management System means anglers can expect longer casts with fewer wind knots or backlashes.
Features:
PRODUCT CODE | WEIGHT | POWERPRO LINE CAPACITY | LINE RETRIEVE PER CRANK | GEAR RATIO | BEARINGS | MONO LINE CAPACITY | MAX DRAG |
---|---|---|---|---|---|---|---|
FXC3000FCC | 8.8 | 10/200, 20/140, 40/105 | 28 | 5.0:1 | 2+1 | 6/230, 8/170, 10/140 | 19 |
FX1000FCC | 7.2 | 10/95, 15/85, 20/65 | 24 | 5.0:1 | 2+1 | 2/270, 4/140, 6/110 | 7 |
FX2000FCC | 8.8 | 10/140, 15/115, 20/95 | 28 | 5.0:1 | 2+1 | 6/165, 8/105, 10/95 | 9 |
FX2500HGFCC | 8.8 | 10/150, 15/145, 30/100 | 35 | 6.2:1 | 2+1 | 6/200, 8/140, 10/120 | 9 |
FX4000FCC | 11.3 | 15/230, 30/180, 50/120 | 32 | 5.2:1 | 2+1 | 8/240, 10/200, 12/160 | 19 |
Reviews
There are no reviews yet.