Simms Womens Tributary Waders Stockingfoot are your trusty companion as you build your confidence and master your fishing skills. Built for intense durability, these dry, breathable waders promote natural mobility while negotiating steep trails and deep ri
Simms Womens Tributary Waders Stockingfoot are your trusty companion as you build your confidence and master your fishing skills. Built for intense durability, these dry, breathable waders promote natural mobility while negotiating steep trails and deep river bottoms. Key features include a large fleece-lined, reach-through, hand-warming pocket for fishing through cooler days, plus a secure chest pocket for keeping essential tools and fly boxes within easy reach.
FABRIC TECH: Upper: 3-layer waterproof, breathable polyester; Lower: 4-layer waterproof, breathable polyester
WEIGHT: 29.45 oz. (834.9 g)
Womens Sizes |
Dress Size | Bust* | Waist* | Hips* | Largest Girth** |
Inseam*** | Stocking- foot* |
---|---|---|---|---|---|---|---|
S Short | 4P 6P | 35 | 27 | 37 | 37 | 28 29 | 6 7 |
S | 4 6 | 35 | 27 | 37 | 37 | 31 32 | 6 7 |
S Full | 4 6 | 36 | 28 | 38 | 38 | 31 32 | 6 7 |
M Short | 8 10 | 37 | 29 | 39 | 39 | 28 29 | 8 9 |
M | 8 10 | 37 | 29 | 39 | 39 | 31 32 | 8 9 |
M Full | 8 10 | 38 | 30 | 40 | 40 | 31 32 | 8 9 |
M Tall | 8 10 | 37 | 29 | 39 | 39 | 33 34 | 8 9 |
L Short | 12 14 | 39 | 31 | 41 | 41 | 28 29 | 9 10 |
L | 12 14 | 39 | 31 | 41 | 41 | 31 32 | 9 10 |
L Full | 12 14 | 41 | 33 | 43 | 43 | 31 32 | 9 10 |
L Tall | 12 14 | 39 | 31 | 41 | 41 | 33 34 | 9 10 |
XL | 16 18 | 43 | 35 | 45 | 45 | 31 32 | 9 10 |
XXL | 20 | 47 | 39 | 49 | 49 | 31 32 | 9 10 |
NOTE: Sizes available vary by wader model.
*Body measurements
**Hips, Waist or Chest
***Crotch to floor
Reviews
There are no reviews yet.